Home

Strýčku nebo pane Komorama gen a431 cell line kampus Osobitost Vánoce

Cells | Free Full-Text | Overexpression of CDC42SE1 in A431 Cells Reduced  Cell Proliferation by Inhibiting the Akt Pathway
Cells | Free Full-Text | Overexpression of CDC42SE1 in A431 Cells Reduced Cell Proliferation by Inhibiting the Akt Pathway

A-431 - CRL-1555 | ATCC
A-431 - CRL-1555 | ATCC

At the Cell Counter: A431 Cells | Molecular Devices
At the Cell Counter: A431 Cells | Molecular Devices

A431 Cells - an overview | ScienceDirect Topics
A431 Cells - an overview | ScienceDirect Topics

Antitumor effects of dioscin in A431 cells via adjusting ATM/p53‑mediated  cell apoptosis, DNA damage and migration
Antitumor effects of dioscin in A431 cells via adjusting ATM/p53‑mediated cell apoptosis, DNA damage and migration

A431 Cells - an overview | ScienceDirect Topics
A431 Cells - an overview | ScienceDirect Topics

Human KRT14 (Cytokeratin 14) knockout A-431 cell line (ab261897) | アブカム
Human KRT14 (Cytokeratin 14) knockout A-431 cell line (ab261897) | アブカム

Membrane Protein - Human Tumor Cell Line: A431 | BioChain Institute Inc.
Membrane Protein - Human Tumor Cell Line: A431 | BioChain Institute Inc.

A) Brightfield images of A431 cell line. (B) Scanning electron... |  Download Scientific Diagram
A) Brightfield images of A431 cell line. (B) Scanning electron... | Download Scientific Diagram

Icariside II induces apoptosis via inhibition of the EGFR pathways in A431  human epidermoid carcinoma cells
Icariside II induces apoptosis via inhibition of the EGFR pathways in A431 human epidermoid carcinoma cells

Telomere shortening and apoptosis in telomerase-inhibited human tumor cells
Telomere shortening and apoptosis in telomerase-inhibited human tumor cells

Dasatinib worsens the effect of cetuximab in combination with fractionated  radiotherapy in FaDu- and A431-derived xenografted tumours | British  Journal of Cancer
Dasatinib worsens the effect of cetuximab in combination with fractionated radiotherapy in FaDu- and A431-derived xenografted tumours | British Journal of Cancer

Buy A431 | Cell Lines | CLS.shop
Buy A431 | Cell Lines | CLS.shop

Microscopic images of A431 cells. The blue-colored areas are the cell... |  Download Scientific Diagram
Microscopic images of A431 cells. The blue-colored areas are the cell... | Download Scientific Diagram

Antitumor effects of dioscin in A431 cells via adjusting ATM/p53‑mediated  cell apoptosis, DNA damage and migration
Antitumor effects of dioscin in A431 cells via adjusting ATM/p53‑mediated cell apoptosis, DNA damage and migration

A431 Transfection Reagent (Epidermoid Carcinoma) | Transfection Reagents | Cell  Lines, In Vivo | Altogen Biosystems
A431 Transfection Reagent (Epidermoid Carcinoma) | Transfection Reagents | Cell Lines, In Vivo | Altogen Biosystems

PDF] Src induces morphological changes in A431 cells that resemble  epidermal differentiation through an SH3- and Ras-independent pathway. |  Semantic Scholar
PDF] Src induces morphological changes in A431 cells that resemble epidermal differentiation through an SH3- and Ras-independent pathway. | Semantic Scholar

Expression of LMP2A and LMP2B in HaCat, SCC12F, and A431 epithelial... |  Download Scientific Diagram
Expression of LMP2A and LMP2B in HaCat, SCC12F, and A431 epithelial... | Download Scientific Diagram

Part:BBa K404163 - parts.igem.org
Part:BBa K404163 - parts.igem.org

TTK Antibody (689913) (MAB6028): Novus Biologicals
TTK Antibody (689913) (MAB6028): Novus Biologicals

Pre-made Human EPCAM knockout A-431 cell line (ab261902) | Abcam
Pre-made Human EPCAM knockout A-431 cell line (ab261902) | Abcam

Authenticated A431 Cell Line Sigma Aldrich
Authenticated A431 Cell Line Sigma Aldrich

Dermato | Free Full-Text | An In Vitro Pilot Study Investigating the  Antineoplastic Effects of GP-2250 on Cutaneous Squamous Cell Carcinoma Cell  Lines: Preliminary Results
Dermato | Free Full-Text | An In Vitro Pilot Study Investigating the Antineoplastic Effects of GP-2250 on Cutaneous Squamous Cell Carcinoma Cell Lines: Preliminary Results

Authenticated A431 Cell Line Sigma Aldrich
Authenticated A431 Cell Line Sigma Aldrich

Identification of a Population of Epidermal Squamous Cell Carcinoma Cells  with Enhanced Potential for Tumor Formation | PLOS ONE
Identification of a Population of Epidermal Squamous Cell Carcinoma Cells with Enhanced Potential for Tumor Formation | PLOS ONE