Home

navigace Rozptýlení výsledek p tau Předpoklad sektor Také

Cis P-tau in the CSF of severe TBI patients is neurotoxic and... | Download  Scientific Diagram
Cis P-tau in the CSF of severe TBI patients is neurotoxic and... | Download Scientific Diagram

Synergistic Association between Plasma Aβ1–42 and p-tau in Alzheimer's  Disease but Not in Parkinson's Disease or Frontotemporal Dementia | ACS  Chemical Neuroscience
Synergistic Association between Plasma Aβ1–42 and p-tau in Alzheimer's Disease but Not in Parkinson's Disease or Frontotemporal Dementia | ACS Chemical Neuroscience

Phospho-Tau (Thr205) Polyclonal Antibody (44-738G)
Phospho-Tau (Thr205) Polyclonal Antibody (44-738G)

p-Tau Antibody (PHF-13) | SCBT - Santa Cruz Biotechnology
p-Tau Antibody (PHF-13) | SCBT - Santa Cruz Biotechnology

Plasma P-tau181 in Alzheimer's disease: relationship to other biomarkers,  differential diagnosis, neuropathology and longitudinal progression to  Alzheimer's dementia | Nature Medicine
Plasma P-tau181 in Alzheimer's disease: relationship to other biomarkers, differential diagnosis, neuropathology and longitudinal progression to Alzheimer's dementia | Nature Medicine

Frontiers | Tau: A Signaling Hub Protein
Frontiers | Tau: A Signaling Hub Protein

Frontiers | Hyperphosphorylation of Tau Associates With Changes in Its  Function Beyond Microtubule Stability
Frontiers | Hyperphosphorylation of Tau Associates With Changes in Its Function Beyond Microtubule Stability

Clinical significance of fluid biomarkers in Alzheimer's Disease |  SpringerLink
Clinical significance of fluid biomarkers in Alzheimer's Disease | SpringerLink

Tau [p Thr181] Antibody (NB100-82245): Novus Biologicals
Tau [p Thr181] Antibody (NB100-82245): Novus Biologicals

Soluble P‐tau217 reflects amyloid and tau pathology and mediates the  association of amyloid with tau | EMBO Molecular Medicine
Soluble P‐tau217 reflects amyloid and tau pathology and mediates the association of amyloid with tau | EMBO Molecular Medicine

Western blot (WB) analysis of phosphorylated (pTau) and total tau (Tau)...  | Download Scientific Diagram
Western blot (WB) analysis of phosphorylated (pTau) and total tau (Tau)... | Download Scientific Diagram

Characterization of Novel CSF Tau and ptau Biomarkers for Alzheimer's  Disease | PLOS ONE
Characterization of Novel CSF Tau and ptau Biomarkers for Alzheimer's Disease | PLOS ONE

Normalization of CSF pTau measurement by Aβ40 improves its performance as a  biomarker of Alzheimer's disease | Alzheimer's Research & Therapy | Full  Text
Normalization of CSF pTau measurement by Aβ40 improves its performance as a biomarker of Alzheimer's disease | Alzheimer's Research & Therapy | Full Text

Levels of phospho-tau (P-tau; antibodies AT8 and PHF13) and total tau... |  Download Scientific Diagram
Levels of phospho-tau (P-tau; antibodies AT8 and PHF13) and total tau... | Download Scientific Diagram

Plasma P-tau181 in Alzheimer's disease: relationship to other biomarkers,  differential diagnosis, neuropathology and longitudinal progression to  Alzheimer's dementia | Nature Medicine
Plasma P-tau181 in Alzheimer's disease: relationship to other biomarkers, differential diagnosis, neuropathology and longitudinal progression to Alzheimer's dementia | Nature Medicine

BBRC researchers identify new tau biomarkers to detect the preclinical  phase of Alzheimer's disease | Barcelona Beta
BBRC researchers identify new tau biomarkers to detect the preclinical phase of Alzheimer's disease | Barcelona Beta

Plasma p-tau231: a new biomarker for incipient Alzheimer's disease  pathology | SpringerLink
Plasma p-tau231: a new biomarker for incipient Alzheimer's disease pathology | SpringerLink

JCI - CHIP-ping away at tau
JCI - CHIP-ping away at tau

Cerebrospinal fluid p-tau217 performs better than p-tau181 as a biomarker  of Alzheimer's disease | Nature Communications
Cerebrospinal fluid p-tau217 performs better than p-tau181 as a biomarker of Alzheimer's disease | Nature Communications

Biomarkers for Alzheimer's disease: current status and prospects for the  future - Blennow - 2018 - Journal of Internal Medicine - Wiley Online  Library
Biomarkers for Alzheimer's disease: current status and prospects for the future - Blennow - 2018 - Journal of Internal Medicine - Wiley Online Library

Mechanism of psychoactive substance-induced cognitive disorders: does tau  protein play a role?
Mechanism of psychoactive substance-induced cognitive disorders: does tau protein play a role?

Disrupted ubiquitin proteasome system underlying tau accumulation in  Alzheimer's disease - ScienceDirect
Disrupted ubiquitin proteasome system underlying tau accumulation in Alzheimer's disease - ScienceDirect

Norovirus P particle-based tau vaccine-generated phosphorylated tau  antibodies markedly ameliorate tau pathology and improve behavioral  deficits in mouse model of Alzheimer's disease | Signal Transduction and  Targeted Therapy
Norovirus P particle-based tau vaccine-generated phosphorylated tau antibodies markedly ameliorate tau pathology and improve behavioral deficits in mouse model of Alzheimer's disease | Signal Transduction and Targeted Therapy

Cholesteryl Esters Hobble Proteasomes, Increase p-Tau | ALZFORUM
Cholesteryl Esters Hobble Proteasomes, Increase p-Tau | ALZFORUM

Characterization of Novel CSF Tau and ptau Biomarkers for Alzheimer's  Disease | PLOS ONE
Characterization of Novel CSF Tau and ptau Biomarkers for Alzheimer's Disease | PLOS ONE

Phospho-Tau (Ser199) Antibody | Cell Signaling Technology
Phospho-Tau (Ser199) Antibody | Cell Signaling Technology